Assessor’s Parcel Number | 677620012 |
Days on Market | 1 |
Last Modified | September 12th at 10:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $250.44 |
Property Type | Single Family Detach |
Year Built | 2005 |
HOA Dues | $160.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Floorspace | 1,488 sq. ft. |
Acres | 0.11 |
Lot Dimensions | S |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kevin Stern at Town Real Estate.