Assessor’s Parcel Number | 677620059 |
Days on Market | 64 |
Last Modified | November 14th at 8:30pm |
Listing Status | Sold |
Price Per Sq. Ft. | $207.95 |
Property Type | Single Family Detach |
Year Built | 2004 |
HOA Dues | $160.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Floorspace | 2,063 sq. ft. |
Acres | 0.14 |
Lot Dimensions | S |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keith Roberts at Coldwell Banker Residential Br.